Space within a half-mile straight-line buffer from the permanent count location
Census Block Group (for Population Density)
Location: Oregon, Virginia, Washington D.C.
Analysis Year: 2018-2023
Used Data Type: Bike & Pedestrian count (volume), Crash , Census Block group, Land Use, Speed
Data Source/Year
Data | Source | Year |
---|---|---|
Bike/Pedestrian Counts | BikePed Portal | 2018–2023 |
Bike/Pedestrian–involved Crash | ODOT*, VDOT, DDOT | 2018–2023 |
Land Use (Zoning) Type–DC | Open Data DC | 2016 |
Land Use (Zoning) Type–OR | Oregon GEOHub Data | 2023 |
Land Use (Zoning) Type–VA | Arlington Virginia ACMaps | 2021 |
Census Block Group Population & Land Area–DC | Open Data DC | 2020 |
Census Block Group Population & Land Area–OR | Oregon GEOHub Data | 2020 |
Census Block Group Population & Land Area–VA | Virginia Open Data Portal | 2020 |
Speed–DC, OR, VA | RITIS | 2018–2023 |
*Note that ODOT provides crash data with location information through 2022. Since location information is a very important feature in this study, only cases where the location of each crash case was provided were analyzed.
Following characteristics of pedestrian and bike volume and crash counts are accumulated of each permanent count location