Data Sources
The following primary data sources are used by Portal:
Source | Data | Agency | Resolution | Notes |
---|---|---|---|---|
Freeway | Speed, volume, occupancy, VMT, VHT, travel time, delay | ODOT | 20 sec, 5 min, 15 min, 1 hour, 1 day | Data used and available on Travel Time, Highways, Stations, and Downloads pages in Portal. Ramp data is also included. |
Freeway | TOCS Incident Data | ODOT | N/A | Data available upon request. |
Freeway | VMS, VAS | ODOT | 1 min | Data Available upon request. |
Vehicle Length | Volume per vehicle length bin | ODOT | 15 min, 1 hour, 1 day | Data used and available on Vehicle Length and Downloads pages in PORTAL |
Travel Time | Travel time, reliability, sample count | City of Portland, ODOT, Washington County | 20 sec, 5 min, 15 min, 1 hour, 1 day | Data used and available on Travel Time and Downloads pages in Portal |
Transit | Quarterly Cleaned Ridership, On-Time Performance | TriMet | Quarterly | Data available on Downloads page |
Arterial | Traffic Signal Data, Including System Detector Counts (TransCore Data) | City of Portland | 5 min, 15 min, 1 hour, 1 day | Data available on Arterial Page |
Arterial | Bike Counts | City of Portland | 5 min, 15 min, 1 hour, 1 day | Data available on Arterial page. |
Weather | Wind Speed, Temperature, Humidity, Precipitation, Visibility | NOAA | 1 hour | Data available on Stations page. |
The following data sources may be added in the future:
Source | Data | Agency |
---|---|---|
Arterial | ATSPM | City of Portland |
Last Updated: 2020-07-07